January Day 2: Postwar & Contemporary Art
Wed, Jan 25, 2023 11:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$300 | $50 |
$1,000 | $100 |
$3,000 | $200 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$500,000 | $25,000 |
$1,000,000 | $50,000 |
$10,000,000 | $100,000 |
Available payment options
Please enter your email to login
Enter email to create an account to start bidding.
Enter email to create an account to start bidding.